top of page
Archbishop Mitty Visual Arts Gallery
2/D-3D Design-Wire Sculptures
Visual Art 1-Digital Design
Students used the Symmetry tool found in the Procreate app to create detailed, artistic moths. They built upon prior knowledge of the various tools that Procreate offers to add detail and color to their creations.
![]() Kaiyuan Du | ![]() Kacie Caoili | ![]() Vincent Kwan |
---|---|---|
![]() Viksar Dubey | ![]() Varun Girish | ![]() Soham Deshpande |
![]() Shane Nguyen | ![]() Sasha Handyside | ![]() Sameet Das |
![]() Samantha Rapport | ![]() Nitin Vadulas | ![]() Renee Velasco |
![]() Violette Alcantar | ![]() Nico Palomino | ![]() Rachel Mantyla |
![]() Raaey Fikre | ![]() Suyog Vibhuti | ![]() Peter Ngo |
![]() Nina Kukreja | ![]() Nicholas Parish | ![]() Mukilan Rajasekar |
![]() Luke Lajeunesse | ![]() Karson Chen | ![]() Faith Borrello |
![]() Ethan Zhao | ![]() Carson Seeger | ![]() Bradon Lucas Pau |
![]() Brandon Oliveira | ![]() Brandon Herbert | ![]() Ava Wood |
![]() Anik Hoskeri | ![]() Braden Palmer | ![]() Anjani Nabar |
![]() Ashok Niranjanraaj | ![]() Angel Torres II | ![]() Alavya Nitin |
![]() Aarav Mehta | ![]() Andre Pezzia | ![]() Alexis Habouzit |
Earl Dela Rosa
Earl Dela Rosa
Earl Dela Rosa
Holly Pitek
Jeremy Sangalang
Megan Ahern
bottom of page