top of page
Archbishop Mitty Visual Arts Gallery
2/D-3D Design-Wire Sculptures
Visual Art 2-Graphic Design
Students explored the intersection of the traditional art of printmaking with digital typography benefits of Adobe Illustrator in a hybrid traditional art / digital project.
![]() Quincy Springs | ![]() Quint Schille | ![]() Jake Ferrill |
|---|---|---|
![]() Tara Starek | ![]() Nathan Nguyen | ![]() Nathan Dean |
![]() Martin Kwende | ![]() Matteo Corral | ![]() Madhav Lopez |
![]() Mark Schmitt | ![]() Justice Toavalu | ![]() Kento Mita |
![]() Jacob Min | ![]() Dexter Evans | ![]() Daniel Dry |
![]() Cole Miller | ![]() Calvin Fong | ![]() Cole Mazzuca |
![]() Brandon Chun | ![]() Brock Chambers | ![]() Ben Marinez |
![]() Agustin Garcia | ![]() Albert Wang | ![]() Michael Toting Francis |
![]() Eduardo Ocampo |
Earl Dela Rosa
Earl Dela Rosa
Earl Dela Rosa
Holly Pitek
Jeremy Sangalang
Megan Ahern
bottom of page
























