top of page
Archbishop Mitty Visual Arts Gallery
2/D-3D Design-Wire Sculptures
Visual Art 1-Digital
Spring 2021, Hybrid Learning
Using their knowledge of tools found in the iPad app Affinity Designer, students were challenged to create a travel poster that would encourage viewers to visit fictional locations from their favorite movies, tv shows, books, and video games.
![]() Marco Borgione | ![]() Marissa Timm | ![]() Manuel Carbonell |
---|---|---|
![]() Liam Saxton | ![]() Kaia Ercegovac | ![]() Kadin Solpon |
![]() Joseph Ngo | ![]() Gavin Nguyen | ![]() Eric Zhang |
![]() Jonathan Lee | ![]() Daniel Cosentino | ![]() Ben Clisbee |
![]() Anton Lengyel | ![]() Elly Nguyen | ![]() Adhav Saravanan |
![]() Anthony Zheng | ![]() Aadhithan Arivalagan | ![]() Aiden Francis |
Earl Dela Rosa
Earl Dela Rosa
Earl Dela Rosa
Holly Pitek
Jeremy Sangalang
Megan Ahern
bottom of page